<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life As It Goes By</title>
	<atom:link href="http://www.lifeasitgoesby.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeasitgoesby.com</link>
	<description>Life as it goes by</description>
	<lastBuildDate>Wed, 03 Feb 2010 13:58:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thank You For Your Comments</title>
		<link>http://www.lifeasitgoesby.com/diary/thank-you-for-your-comments/</link>
		<comments>http://www.lifeasitgoesby.com/diary/thank-you-for-your-comments/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:58:03 +0000</pubDate>
		<dc:creator>LAIGB</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://www.lifeasitgoesby.com/?p=334</guid>
		<description><![CDATA[Recently, I have disabled a Wordpress plugin, in charge of filtering spam comments. I had been wondering for a while, why hadn&#8217;t anyone dropping their comments?? Was I really doing a bad job?
As it turns out, there are indeed some comments that have been filtered off. I am glad to know there are some responses [...]]]></description>
		<wfw:commentRss>http://www.lifeasitgoesby.com/diary/thank-you-for-your-comments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let the War Begin</title>
		<link>http://www.lifeasitgoesby.com/articles/let-the-war-begin/</link>
		<comments>http://www.lifeasitgoesby.com/articles/let-the-war-begin/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 14:30:53 +0000</pubDate>
		<dc:creator>LAIGB</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[captain america]]></category>
		<category><![CDATA[derivative products]]></category>
		<category><![CDATA[economic cycles]]></category>
		<category><![CDATA[excuse]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[government actions]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[nightmares]]></category>
		<category><![CDATA[nonsense]]></category>
		<category><![CDATA[norm]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[paper profit]]></category>
		<category><![CDATA[quarterly results]]></category>
		<category><![CDATA[retaliation]]></category>
		<category><![CDATA[silver spoons]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[street fighters]]></category>
		<category><![CDATA[trillions]]></category>
		<category><![CDATA[uncle sam]]></category>

		<guid isPermaLink="false">http://www.lifeasitgoesby.com/?p=324</guid>
		<description><![CDATA[Captain America, leading Uncle Sam, had responded to the nonsense from the brash Wall Street fighters. Slamming a 10-year 50% tax on banks was really something I had in mind as well. However, I still feel the range should be extended to the individuals that receive the sky-high bonus. A 50% income tax on their [...]]]></description>
		<wfw:commentRss>http://www.lifeasitgoesby.com/articles/let-the-war-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Clear Line Draw</title>
		<link>http://www.lifeasitgoesby.com/articles/finance/a-clear-line-drawn/</link>
		<comments>http://www.lifeasitgoesby.com/articles/finance/a-clear-line-drawn/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:33:08 +0000</pubDate>
		<dc:creator>LAIGB</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[3 years]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[financial analyst]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[fools]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[intelligent men]]></category>
		<category><![CDATA[lifeline]]></category>
		<category><![CDATA[lifetime opportunity]]></category>
		<category><![CDATA[mission impossible]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[repentance]]></category>
		<category><![CDATA[sad ending]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tumbling]]></category>
		<category><![CDATA[westminister]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://www.lifeasitgoesby.com/?p=319</guid>
		<description><![CDATA[The financial crisis is over now. At least for the bankers. They have the best of years for the past few years. Having received record bonus in the year 2007 before the tumbling of stocks in 2008, which triggered the flow of funds from governments to help them save the free fall. Amazingly, like perfectly [...]]]></description>
		<wfw:commentRss>http://www.lifeasitgoesby.com/articles/finance/a-clear-line-drawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell 2009, Welcome 2010</title>
		<link>http://www.lifeasitgoesby.com/articles/general/farewell-2009-welcome-2010/</link>
		<comments>http://www.lifeasitgoesby.com/articles/general/farewell-2009-welcome-2010/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:40:31 +0000</pubDate>
		<dc:creator>LAIGB</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[aggregate demand]]></category>
		<category><![CDATA[apologies]]></category>
		<category><![CDATA[bleak]]></category>
		<category><![CDATA[brink]]></category>
		<category><![CDATA[business lending]]></category>
		<category><![CDATA[counterparts]]></category>
		<category><![CDATA[current state]]></category>
		<category><![CDATA[deep pockets]]></category>
		<category><![CDATA[default risk]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[keynesian economics]]></category>
		<category><![CDATA[lady luck]]></category>
		<category><![CDATA[public debts]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[state government]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[sudden change]]></category>
		<category><![CDATA[unemployment rates]]></category>
		<category><![CDATA[weather change]]></category>

		<guid isPermaLink="false">http://www.lifeasitgoesby.com/?p=311</guid>
		<description><![CDATA[This article is definitely overdue and my apologies for this.
It has been a hectic start of the year for me. It&#8217;s not about work though. I just had a good break, much needed after such an eventful year. X&#8217;mas spending has been normal, like everyone here. Thanks to the great works done by governments around. [...]]]></description>
		<wfw:commentRss>http://www.lifeasitgoesby.com/articles/general/farewell-2009-welcome-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Spending Habits</title>
		<link>http://www.lifeasitgoesby.com/articles/economy/changing-spending-habits/</link>
		<comments>http://www.lifeasitgoesby.com/articles/economy/changing-spending-habits/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:51:00 +0000</pubDate>
		<dc:creator>LAIGB</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[big ticket items]]></category>
		<category><![CDATA[buzzwords]]></category>
		<category><![CDATA[clue]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[distribution channels]]></category>
		<category><![CDATA[domestic spending]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[extreme situations]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[pocket money]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[sine wave]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[strict sense]]></category>
		<category><![CDATA[whistle blowers]]></category>

		<guid isPermaLink="false">http://www.lifeasitgoesby.com/?p=305</guid>
		<description><![CDATA[This got to be the latest buzzwords. American shoppers have opted to pay in cash than credit card. There are calls to Asia to increase their domestic spending, hoping to turn them from export economies to import ones. Then, there is another case of over spending (or borrowing to be specific) from the recent Dubai [...]]]></description>
		<wfw:commentRss>http://www.lifeasitgoesby.com/articles/economy/changing-spending-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
