<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life As It Goes By&#187; Finance</title>
	<atom:link href="http://www.lifeasitgoesby.com/category/articles/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeasitgoesby.com</link>
	<description>Looking at life as it goes by</description>
	<lastBuildDate>Tue, 25 Oct 2011 04:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Success Stories on &#8220;Too Big To Fail&#8221;</title>
		<link>http://www.lifeasitgoesby.com/articles/finance/success-stories-on-too-big-to-fail/</link>
		<comments>http://www.lifeasitgoesby.com/articles/finance/success-stories-on-too-big-to-fail/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:26:09 +0000</pubDate>
		<dc:creator>LAIGB</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[best bargain]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[deep pockets]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[europe asia]]></category>
		<category><![CDATA[fairy tale]]></category>
		<category><![CDATA[fear factor]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[great potential]]></category>
		<category><![CDATA[hot spot]]></category>
		<category><![CDATA[leveraged buyouts]]></category>
		<category><![CDATA[new highs]]></category>
		<category><![CDATA[productivity product]]></category>
		<category><![CDATA[protectionism]]></category>
		<category><![CDATA[quality brand]]></category>
		<category><![CDATA[risk taking]]></category>
		<category><![CDATA[true beneficiaries]]></category>
		<category><![CDATA[trump card]]></category>

		<guid isPermaLink="false">http://www.lifeasitgoesby.com/?p=413</guid>
		<description><![CDATA[3 years on, the global financial crisis or &#8220;tsunami&#8221; has not only subsided but completely overturned. Today, markets around the world are breaking new highs, except for a few in Europe. Asia is a hot spot now, with tons of panic money pumping in. As the fear factor begins to lose its weight, speculation slowly [...]]]></description>
		<wfw:commentRss>http://www.lifeasitgoesby.com/articles/finance/success-stories-on-too-big-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Dragon Vs Falling Eagle</title>
		<link>http://www.lifeasitgoesby.com/articles/finance/money-finance-articles/rising-dragon-vs-falling-eagle/</link>
		<comments>http://www.lifeasitgoesby.com/articles/finance/money-finance-articles/rising-dragon-vs-falling-eagle/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 05:24:29 +0000</pubDate>
		<dc:creator>LAIGB</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[accusations]]></category>
		<category><![CDATA[best deals]]></category>
		<category><![CDATA[chinese yuan]]></category>
		<category><![CDATA[clash of titans]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[desired effects]]></category>
		<category><![CDATA[dumping duties]]></category>
		<category><![CDATA[europeans]]></category>
		<category><![CDATA[financial woes]]></category>
		<category><![CDATA[game play]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[international bodies]]></category>
		<category><![CDATA[japs]]></category>
		<category><![CDATA[negotiators]]></category>
		<category><![CDATA[ploy]]></category>
		<category><![CDATA[resonances]]></category>
		<category><![CDATA[sole winner]]></category>
		<category><![CDATA[stupidity]]></category>
		<category><![CDATA[wto]]></category>

		<guid isPermaLink="false">http://www.lifeasitgoesby.com/?p=406</guid>
		<description><![CDATA[These two (dragon and eagle) creatures could be the icons for the decades to come. Maybe clash of titans would be a more appropriate title. As the world quietens down after financial woes in the past 2 years, the world&#8217;s greatest economy, US, and the newly installed number 2, China, are tugged in a series [...]]]></description>
		<wfw:commentRss>http://www.lifeasitgoesby.com/articles/finance/money-finance-articles/rising-dragon-vs-falling-eagle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ying Yang of Yuan</title>
		<link>http://www.lifeasitgoesby.com/articles/finance/money-finance-articles/ying-yang-of-yuan/</link>
		<comments>http://www.lifeasitgoesby.com/articles/finance/money-finance-articles/ying-yang-of-yuan/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:52:24 +0000</pubDate>
		<dc:creator>LAIGB</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[accusations]]></category>
		<category><![CDATA[big mistake]]></category>
		<category><![CDATA[central government]]></category>
		<category><![CDATA[china moves]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[currency policy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[exports from china]]></category>
		<category><![CDATA[fact increase]]></category>
		<category><![CDATA[financial meltdown]]></category>
		<category><![CDATA[grave mistake]]></category>
		<category><![CDATA[hasn]]></category>
		<category><![CDATA[local products]]></category>
		<category><![CDATA[number crunchers]]></category>
		<category><![CDATA[rationale]]></category>
		<category><![CDATA[top priority]]></category>
		<category><![CDATA[undp]]></category>
		<category><![CDATA[us currency]]></category>
		<category><![CDATA[us treasury bills]]></category>
		<category><![CDATA[world today]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://www.lifeasitgoesby.com/?p=362</guid>
		<description><![CDATA[As China moves to a more market oriented currency policy, questions for the rationale behind this move remain unanswered. True enough, the main topic of the debate is unfair valuation of the currency, which is now currently used by almost every country around the world (actually only those who have trading with the Chinese, but [...]]]></description>
		<wfw:commentRss>http://www.lifeasitgoesby.com/articles/finance/money-finance-articles/ying-yang-of-yuan/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Clear Line Draw</title>
		<link>http://www.lifeasitgoesby.com/articles/finance/a-clear-line-drawn/</link>
		<comments>http://www.lifeasitgoesby.com/articles/finance/a-clear-line-drawn/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:33:08 +0000</pubDate>
		<dc:creator>LAIGB</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[3 years]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[financial analyst]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[fools]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[intelligent men]]></category>
		<category><![CDATA[lifeline]]></category>
		<category><![CDATA[lifetime opportunity]]></category>
		<category><![CDATA[mission impossible]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[repentance]]></category>
		<category><![CDATA[sad ending]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tumbling]]></category>
		<category><![CDATA[westminister]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://www.lifeasitgoesby.com/?p=319</guid>
		<description><![CDATA[The financial crisis is over now. At least for the bankers. They have the best of years for the past few years. Having received record bonus in the year 2007 before the tumbling of stocks in 2008, which triggered the flow of funds from governments to help them save the free fall. Amazingly, like perfectly [...]]]></description>
		<wfw:commentRss>http://www.lifeasitgoesby.com/articles/finance/a-clear-line-drawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money, Money, Where Should You Go?</title>
		<link>http://www.lifeasitgoesby.com/articles/finance/money-finance-articles/money-money-where-should-you-go/</link>
		<comments>http://www.lifeasitgoesby.com/articles/finance/money-finance-articles/money-money-where-should-you-go/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:20:25 +0000</pubDate>
		<dc:creator>LAIGB</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[bakelite]]></category>
		<category><![CDATA[colonial powers]]></category>
		<category><![CDATA[contender]]></category>
		<category><![CDATA[contenders]]></category>
		<category><![CDATA[current development]]></category>
		<category><![CDATA[current price of oil]]></category>
		<category><![CDATA[current trading]]></category>
		<category><![CDATA[deep roots]]></category>
		<category><![CDATA[electrons]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[japan finance]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[lots of fun]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[s endorsement]]></category>
		<category><![CDATA[single currency]]></category>
		<category><![CDATA[special drawing rights]]></category>
		<category><![CDATA[us currency]]></category>
		<category><![CDATA[world consumption]]></category>

		<guid isPermaLink="false">http://www.lifeasitgoesby.com/?p=250</guid>
		<description><![CDATA[A few days ago, Japan Finance minister reassured the position of the US dollar in the world by giving it Japan&#8217;s endorsement. It openly states that Japanese yen is not a candidate for the USD replacement. Remaining contenders are Euros, Yuan (unlikely too, as the Chinese has proposed a &#8220;basket&#8221; approach, rather than a single [...]]]></description>
		<wfw:commentRss>http://www.lifeasitgoesby.com/articles/finance/money-finance-articles/money-money-where-should-you-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

