<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life As It Goes By&#187; Finance</title>
	<atom:link href="http://www.lifeasitgoesby.com/category/articles/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeasitgoesby.com</link>
	<description>Life as it goes by</description>
	<lastBuildDate>Sat, 28 Aug 2010 00:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Ying Yang of Yuan</title>
		<link>http://www.lifeasitgoesby.com/articles/finance/money-finance-articles/ying-yang-of-yuan/</link>
		<comments>http://www.lifeasitgoesby.com/articles/finance/money-finance-articles/ying-yang-of-yuan/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:52:24 +0000</pubDate>
		<dc:creator>LAIGB</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[accusations]]></category>
		<category><![CDATA[big mistake]]></category>
		<category><![CDATA[central government]]></category>
		<category><![CDATA[china moves]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[currency policy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[exports from china]]></category>
		<category><![CDATA[fact increase]]></category>
		<category><![CDATA[financial meltdown]]></category>
		<category><![CDATA[grave mistake]]></category>
		<category><![CDATA[hasn]]></category>
		<category><![CDATA[local products]]></category>
		<category><![CDATA[number crunchers]]></category>
		<category><![CDATA[rationale]]></category>
		<category><![CDATA[top priority]]></category>
		<category><![CDATA[undp]]></category>
		<category><![CDATA[us currency]]></category>
		<category><![CDATA[us treasury bills]]></category>
		<category><![CDATA[world today]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://www.lifeasitgoesby.com/?p=362</guid>
		<description><![CDATA[As China moves to a more market oriented currency policy, questions for the rationale behind this move remain unanswered. True enough, the main topic of the debate is unfair valuation of the currency, which is now currently used by almost every country around the world (actually only those who have trading with the Chinese, but [...]]]></description>
		<wfw:commentRss>http://www.lifeasitgoesby.com/articles/finance/money-finance-articles/ying-yang-of-yuan/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Clear Line Draw</title>
		<link>http://www.lifeasitgoesby.com/articles/finance/a-clear-line-drawn/</link>
		<comments>http://www.lifeasitgoesby.com/articles/finance/a-clear-line-drawn/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:33:08 +0000</pubDate>
		<dc:creator>LAIGB</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[3 years]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[financial analyst]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[fools]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[intelligent men]]></category>
		<category><![CDATA[lifeline]]></category>
		<category><![CDATA[lifetime opportunity]]></category>
		<category><![CDATA[mission impossible]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[repentance]]></category>
		<category><![CDATA[sad ending]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tumbling]]></category>
		<category><![CDATA[westminister]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://www.lifeasitgoesby.com/?p=319</guid>
		<description><![CDATA[The financial crisis is over now. At least for the bankers. They have the best of years for the past few years. Having received record bonus in the year 2007 before the tumbling of stocks in 2008, which triggered the flow of funds from governments to help them save the free fall. Amazingly, like perfectly [...]]]></description>
		<wfw:commentRss>http://www.lifeasitgoesby.com/articles/finance/a-clear-line-drawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money, Money, Where Should You Go?</title>
		<link>http://www.lifeasitgoesby.com/articles/finance/money-finance-articles/money-money-where-should-you-go/</link>
		<comments>http://www.lifeasitgoesby.com/articles/finance/money-finance-articles/money-money-where-should-you-go/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:20:25 +0000</pubDate>
		<dc:creator>LAIGB</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[bakelite]]></category>
		<category><![CDATA[colonial powers]]></category>
		<category><![CDATA[contender]]></category>
		<category><![CDATA[contenders]]></category>
		<category><![CDATA[current development]]></category>
		<category><![CDATA[current price of oil]]></category>
		<category><![CDATA[current trading]]></category>
		<category><![CDATA[deep roots]]></category>
		<category><![CDATA[electrons]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[japan finance]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[lots of fun]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[s endorsement]]></category>
		<category><![CDATA[single currency]]></category>
		<category><![CDATA[special drawing rights]]></category>
		<category><![CDATA[us currency]]></category>
		<category><![CDATA[world consumption]]></category>

		<guid isPermaLink="false">http://www.lifeasitgoesby.com/?p=250</guid>
		<description><![CDATA[A few days ago, Japan Finance minister reassured the position of the US dollar in the world by giving it Japan&#8217;s endorsement. It openly states that Japanese yen is not a candidate for the USD replacement. Remaining contenders are Euros, Yuan (unlikely too, as the Chinese has proposed a &#8220;basket&#8221; approach, rather than a single [...]]]></description>
		<wfw:commentRss>http://www.lifeasitgoesby.com/articles/finance/money-finance-articles/money-money-where-should-you-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Game of Fear and Confidence</title>
		<link>http://www.lifeasitgoesby.com/articles/finance/a-game-of-fear-and-confidence/</link>
		<comments>http://www.lifeasitgoesby.com/articles/finance/a-game-of-fear-and-confidence/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:03:04 +0000</pubDate>
		<dc:creator>LAIGB</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[ceos]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[financial institution]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[gambles]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[game of fear]]></category>
		<category><![CDATA[government funds]]></category>
		<category><![CDATA[guts]]></category>
		<category><![CDATA[installments]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[smaller companies]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[true game]]></category>
		<category><![CDATA[turnover]]></category>
		<category><![CDATA[Uncertainty]]></category>
		<category><![CDATA[us government]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.lifeasitgoesby.com/?p=186</guid>
		<description><![CDATA[If you had bought and sold shares of AIG and Citigroup over the past year,you would not have expected their prices nowadays. Still a distance away from their prime (especially Citigroup), the 2 highly debated stocks have now shifted the bar from SELL to HOLD and now to BUY. Those who had ridden through the [...]]]></description>
		<wfw:commentRss>http://www.lifeasitgoesby.com/articles/finance/a-game-of-fear-and-confidence/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Are We There Yet?</title>
		<link>http://www.lifeasitgoesby.com/articles/finance/are-we-there-yet/</link>
		<comments>http://www.lifeasitgoesby.com/articles/finance/are-we-there-yet/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 05:58:31 +0000</pubDate>
		<dc:creator>LAIGB</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[antidote]]></category>
		<category><![CDATA[asian stock markets]]></category>
		<category><![CDATA[djia]]></category>
		<category><![CDATA[dollar question]]></category>
		<category><![CDATA[enormous impact]]></category>
		<category><![CDATA[feel like god]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[first thought]]></category>
		<category><![CDATA[government monies]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[hang seng]]></category>
		<category><![CDATA[high and low tides]]></category>
		<category><![CDATA[invisible hand]]></category>
		<category><![CDATA[keynes]]></category>
		<category><![CDATA[kospi]]></category>
		<category><![CDATA[lots of money]]></category>
		<category><![CDATA[multiplier effect]]></category>
		<category><![CDATA[performance stock]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[smile face]]></category>

		<guid isPermaLink="false">http://www.lifeasitgoesby.com/?p=81</guid>
		<description><![CDATA[Here we go again. The billion dollar question, are we at the end of the recession? Recently, the markets have got really heated up and all of a sudden, recession no more. The first thought that came to my mind was bankers must be busy cashing out their profits now, having booked a record Q2 [...]]]></description>
		<wfw:commentRss>http://www.lifeasitgoesby.com/articles/finance/are-we-there-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
