<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life As It Goes By&#187; Economy</title>
	<atom:link href="http://www.lifeasitgoesby.com/category/articles/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeasitgoesby.com</link>
	<description>Looking at life as it goes by</description>
	<lastBuildDate>Tue, 25 Oct 2011 04:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Success Stories on &#8220;Too Big To Fail&#8221;</title>
		<link>http://www.lifeasitgoesby.com/articles/finance/success-stories-on-too-big-to-fail/</link>
		<comments>http://www.lifeasitgoesby.com/articles/finance/success-stories-on-too-big-to-fail/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:26:09 +0000</pubDate>
		<dc:creator>LAIGB</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[best bargain]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[deep pockets]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[europe asia]]></category>
		<category><![CDATA[fairy tale]]></category>
		<category><![CDATA[fear factor]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[great potential]]></category>
		<category><![CDATA[hot spot]]></category>
		<category><![CDATA[leveraged buyouts]]></category>
		<category><![CDATA[new highs]]></category>
		<category><![CDATA[productivity product]]></category>
		<category><![CDATA[protectionism]]></category>
		<category><![CDATA[quality brand]]></category>
		<category><![CDATA[risk taking]]></category>
		<category><![CDATA[true beneficiaries]]></category>
		<category><![CDATA[trump card]]></category>

		<guid isPermaLink="false">http://www.lifeasitgoesby.com/?p=413</guid>
		<description><![CDATA[3 years on, the global financial crisis or &#8220;tsunami&#8221; has not only subsided but completely overturned. Today, markets around the world are breaking new highs, except for a few in Europe. Asia is a hot spot now, with tons of panic money pumping in. As the fear factor begins to lose its weight, speculation slowly [...]]]></description>
		<wfw:commentRss>http://www.lifeasitgoesby.com/articles/finance/success-stories-on-too-big-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Dragon Vs Falling Eagle</title>
		<link>http://www.lifeasitgoesby.com/articles/finance/money-finance-articles/rising-dragon-vs-falling-eagle/</link>
		<comments>http://www.lifeasitgoesby.com/articles/finance/money-finance-articles/rising-dragon-vs-falling-eagle/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 05:24:29 +0000</pubDate>
		<dc:creator>LAIGB</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[accusations]]></category>
		<category><![CDATA[best deals]]></category>
		<category><![CDATA[chinese yuan]]></category>
		<category><![CDATA[clash of titans]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[desired effects]]></category>
		<category><![CDATA[dumping duties]]></category>
		<category><![CDATA[europeans]]></category>
		<category><![CDATA[financial woes]]></category>
		<category><![CDATA[game play]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[international bodies]]></category>
		<category><![CDATA[japs]]></category>
		<category><![CDATA[negotiators]]></category>
		<category><![CDATA[ploy]]></category>
		<category><![CDATA[resonances]]></category>
		<category><![CDATA[sole winner]]></category>
		<category><![CDATA[stupidity]]></category>
		<category><![CDATA[wto]]></category>

		<guid isPermaLink="false">http://www.lifeasitgoesby.com/?p=406</guid>
		<description><![CDATA[These two (dragon and eagle) creatures could be the icons for the decades to come. Maybe clash of titans would be a more appropriate title. As the world quietens down after financial woes in the past 2 years, the world&#8217;s greatest economy, US, and the newly installed number 2, China, are tugged in a series [...]]]></description>
		<wfw:commentRss>http://www.lifeasitgoesby.com/articles/finance/money-finance-articles/rising-dragon-vs-falling-eagle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Spending Habits</title>
		<link>http://www.lifeasitgoesby.com/articles/economy/changing-spending-habits/</link>
		<comments>http://www.lifeasitgoesby.com/articles/economy/changing-spending-habits/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:51:00 +0000</pubDate>
		<dc:creator>LAIGB</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[big ticket items]]></category>
		<category><![CDATA[buzzwords]]></category>
		<category><![CDATA[clue]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[distribution channels]]></category>
		<category><![CDATA[domestic spending]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[extreme situations]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[pocket money]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[sine wave]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[strict sense]]></category>
		<category><![CDATA[whistle blowers]]></category>

		<guid isPermaLink="false">http://www.lifeasitgoesby.com/?p=305</guid>
		<description><![CDATA[This got to be the latest buzzwords. American shoppers have opted to pay in cash than credit card. There are calls to Asia to increase their domestic spending, hoping to turn them from export economies to import ones. Then, there is another case of over spending (or borrowing to be specific) from the recent Dubai [...]]]></description>
		<wfw:commentRss>http://www.lifeasitgoesby.com/articles/economy/changing-spending-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

